UG & PG Programmes (2022-23)
Sr.No. | Name of the Courses | Admission/ Continuation Fee |
Development Fund | Tuition Fee | Exam. Fee | Other Charges | Total Fee Per Annum* |
---|---|---|---|---|---|---|---|
A | All M.Sc. Courses. (Except for the students of M.Sc. Microbiology, M.Sc. Biotechnology, M.Sc. Economics) and M.A. (Mass Communication) | 1700 | 4600 | 4200 | 2300 | 11000 | 23800 |
B | M.Tech. (Comp. Sc. & Engg.,) & M.Tech. (Env. Sc. & Engineering) | 1700 | 9300 | 11600 | 3500 | 38300 | 64400 |
C | MCA | 1700 | 8200 | 11600 | 3500 | 26100 | 51100 |
D | MBA | 1700 | 17500 | 29000 | 4000 | 12100 | 64300 |
E | M.Com. | 1700 | 17500 | 11500 | 4000 | 11500 | 46200 |
F | B. Pharmacy | 1700 | 8100 | 8100 | 2300 | 24700 | 44900 |
G | All B.Tech. Programmes | 1700 | 8100 | 34500 | 2300 | 17500 | 64100 |
H | Master of Pharmacy | 1700 | 10500 | 46000 | 3500 | 10000 | 71700 |
I | Master of Physiotherapy | 1700 | 3500 | 46000 | 3500 | 16500 | 71200 |
J | Bachelor of Physiotherapy | 1700 | 2300 | 21000 | 2300 | 11600 | 38900 |
K | M.Tech. (Electronics & Communication Engineering), M.Tech. (Mechanical Engineering), M.Tech. (Printing Technology), M.Tech. (Nano Sc. & Technology), M.Tech. (Food Tech.) |
1700 | 9300 | 11600 | 3500 | 38300 | 64400 |
L | (i)M.Sc Biotechnology (ii)M.Sc Biotechnology under Self finance Scheme |
1650 | 3300 | 5500 | 3300 | 10750 | 24500 |
M | M.Sc. Microbiology | 1700 | 3500 | 5800 | 3500 | 18500 | 33000 |
N | M. Tech. Geo. Informatics | 1700 | 5800 | 30000 | 3500 | 11000 | 52000 |
O | M.Sc. (Economics) | 1700 | 4600 | 15800 | 2300 | 22600 | 47000 |
P | M.Sc. Yoga Science & Therapy | 1700 | 4600 | 10500 | 2300 | 14500 | 33600 |
Q | Dual Degree B.Sc. (Hons)-M.Sc. in Physics, Chemistry, Mathematics & Biotechnology | 1700 | 4600 | 15800 | 2200 | 22600 | 47000 |
R | P. G. Diploma in Yoga Science & Therapy (PGDYST) | 1700 | 4600 | 4200 | 2300 | 11000 | 23800 |
S | P.G. Diploma in Guidance & Counseling | 1700 | 4600 | 4200 | 2300 | 11000 | 23800 |
T | B.Sc. (Hons.)-Economics | 1700 | 4600 | 15800 | 2300 | 22100 | 46500 |
U | B.Sc. (Hons.)-Psychology | 1700 | 4600 | 15800 | 2300 | 22100 | 46500 |
V | B.Sc. (Hons.)- Computer (Data Science) | 1700 | 4600 | 15800 | 2200 | 22600 | 47000 |
W | M.A. (English) under CBCS | 1700 | 4600 | 4200 | 2300 | 8500 | 21300 |
X | M.A. (Hindi) | 1700 | 4600 | 4200 | 2300 | 8500 | 21300 |
Y | B.A. (Mass Communication) | 1700 | 4600 | 15800 | 2300 | 22100 | 46500 |
Z | B.Voc. (Food Processing and Engineering) | 1700 | 4600 | 15800 | 2300 | 22100 | 46500 |
The Scheduled caste students of Haryana, who are eligible for Post Matric Scholarship (PMS), need not pay the above prescribed fees at the time of admission and they will deposit the fee as and when they receive the scholarship in her/his account through DBT within 30 days of receipt of Scholarship. After
this, late fee will be charged as per provisions given in the Prospectus.
* In addition to above, the following amount is also payable as specified under:-
- Rs. 2000/- Security/Caution Money (Refundable) & Rs. 1000/- (Refundable) in case of Schedule Caste student who are eligible for PMS Scheme.
- Rs. 500.00 Students Welfare Fund (Non Refundable).
- Rs. 100.00 Red Cross Fee for onward dissemination to Indian Red Cross Society, Haryana State Branch, Chandigarh.
- Rs. 100.00 Student Insurance Scheme
- Rs. 200.00 Student Alumni Fee
- Rs. 50/- Student Council Fee
- Fee at no. i), to iii) is payable once in a course duration i.e. at the time of admission.
- Fee at no. iv & vi) is payable every year (Odd Semester) and the insurance premium & Students Alumni Fee are non-refundable in respect of the students whose names are forwarded to the Insurance Company. The risk coverage for students on rolls of the University on the date of accident will be as per terms and conditions.